Baichuan Special Materials Technology (Jiangsu) Co., Ltd.
Domestic‑Foreign Grade Comparison
| Category | GB/T | UNS | AISI/ASTM | ID | Trademark | JIS | W.Nr |
| Superalloy | GH2132 | S66286 | Gr.660 | Incoloy A-286 | SUH660 | 1.498 | |
| GH3030 | |||||||
| GH3128 | |||||||
| GH4145 | N07750 | Incoloy X-750 | NCF750 | 2.4669 | |||
| GH4169 | N07718 | Incoloy718 | 2.4668 | ||||
| GH4080A | N07080 | Nimonic80A | 2.4952 | ||||
| GH3044 | |||||||
| GH2136 | |||||||
| GH2036 | |||||||
| GH4738 | |||||||
| Precision Alloy | 1J50 | ||||||
| 1J79 | |||||||
| 3J53 | |||||||
| 4J29 | F15 | ||||||
| 4J36 | K93600 | Invar36 | 1.3912 | ||||
| 4J42 | |||||||
| Incoloy Series | NS1101 | N08800 | Incoloy800 | NCF800 | 1.4876 | ||
| NS1102 | N08810 | Incoloy800H | 1.4958 | ||||
| N08811 | Incoloy800HT | 1.4959 | |||||
| NS1402 | N08825 | Incoloy825 | NCF825 | 2.4858 | |||
| GH2901 | N09901 | Incoloy901 | 2.4862 | ||||
| N09925 | Incoloy925 | ||||||
| N08926 | Incoloy926 | 1.4529 | |||||
| Incoloy330 | |||||||
| NS3102 | N06600 | Inconel600 | NCF600 | 2.4816 | |||
| NS3103 | N06601 | Inconel601 | 2.4851 | ||||
| NS3306 | N06625 | Inconel625 | NCF625 | 2.4856 | |||
| N07725 | Inconel725 | ||||||
| NS3105 | N06690 | Alloy690 | Inconel690 | ||||
| Monel Series | N04400 | Monel400 | 2.436 | ||||
| N05500 | Monel K-500 | ||||||
| N04404 | Monel404 | ||||||
| Nickel Series | N02200 | Nickel200 | 2.406 | ||||
| N02201 | Nickel201 | 2.4061 | |||||
| Nitronic Series | S20910 | XM-19 | XM-19 | Nitronic50 | |||
| S21800 | Alloy218 | Nitronic60 | |||||
| Alloy Series | NS1403 | N08020 | Alloy20 | F20 | 2.466 | ||
| N08028 | Alloy28 | ||||||
| NS1404 | N08031 | Alloy31 | 1.4562 | ||||
| R20033 | Alloy33 | ||||||
| N06075 | Alloy75 | Nimonic75 | 2.4951 | ||||
| Hastelloy Series | NS3201 | N10001 | HastelloyB | ||||
| NS3202 | N10665 | HastelloyB-2 | 2.4617 | ||||
| NS3203 | N10675 | HastelloyB-3 | 2.46 | ||||
| NS3303 | N06455 | HastelloyC | |||||
| NS3305 | N06022 | HastelloyC-4 | |||||
| HastelloyC-22 | 2.4602 | ||||||
| NS3304 | N10276 | HastelloyC-276 | 2.4819 | ||||
| N06200 | HastelloyC-2000 | ||||||
| N06985 | HastelloyG-3 | ||||||
| GH3536 | N06002 | HastelloyX | |||||
| Nimonic Series | Nimonic90 | N07090 | |||||
| Nimonic91 | |||||||
| Haynes Series | GH5188 | R30188 | Haynes-188 | ||||
| Duplex Stainless Steel | 022Cr22Ni5Mo3N | S31803 | 2205 | F51 | AL2205 | 1.4462 | |
| 022Cr25Ni7Mo4N | S32750 | 2507 | F53 | 1.441 | |||
| 022Cr25Ni7Mo4WCuN | S32760 | F55 | 1.4501 | ||||
| 0Cr26Ni5Mo2 | S32900 | 329 | SUS329J1 | 1.446 | |||
| Austenitic Stainless Steel | 015Cr21Ni26Mo5Cu2 | N08904 | 904L | F904L | 1.4539 | ||
| S30185 | 253Ma | ||||||
| 015Cr20Ni18Mo6CuN | S31254 | 254SMo | F44 | ||||
| N08367 | AL-6XN | F62 | |||||
| S31050 | 310MoLN | ||||||
| Precipitation Hardening Stainless Steel | 0Cr17Ni7Al | S17700 | 17-7PH | ||||
| 0Cr15Ni7Mo2Al | S15700 | PH15-7Mo | |||||
| 0Cr15Ni5Cu4Nb | S15500 | 15-5PH | |||||
| 0Cr12Mn5Ni4Mo3Al | 69111 | ||||||
| 0Cr17Ni4Cu4Nb | S17400 | 17-4PH | |||||
| X-M-25 | S45000 |
heliliang20@gmail.com
No.10 Huaxing Road, Jiangzhuang Village, Dainan Town, Xinghua City Jiangsu CN
中企跨境-全域组件 2.0.3
制作前进入CSS配置样式
E-mail:
WhatsApp:
在线客服添加返回顶部
右侧在线客服样式 1,2,3 2
图片alt标题设置: Baichuan Special Materials Technology (Jiangsu) Co., Ltd.
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地